Transport Package: in Bulk
Specification: 16ton
Origin: Shandong China
HS Code: 87088090
Transport Package: in Bulk
Specification: 16ton
Origin: Shandong China
HS Code: 87088090
Axle for Lowbed Trailer Cargo Trailer

Product Description

Axle For Lowbed Trailer Cargo Trailer 

     Axle for Lowbed Trailer Cargo Trailer
Axle for Lowbed Trailer Cargo Trailer
Axle model JZ16GNS1 JZ16GNS2 JZ16GNS3 JZ16GNS4 JZ18GNS1 JZ18GNS2
Rated loading capacity (kg) 16000 16000 16000 16000 18000 18000
Bearing 32314/32222 32314/32222 32314/32222 32314/32222 32314/32222 32314/32222
Wheel track (mm) 1840 1850 1850 1860 1850 1860
Brake size Φ420×200 Φ420×200 Φ420×220 Φ420×220 Φ420×220 Φ420×220
Center distance of brake chamber (mm)  347 357 337 347 337 347
Wheel fixing (P.C.D.×H) Φ335×Φ281 Φ335×Φ281 Φ335×Φ281 Φ335×Φ281 Φ335×Φ281 Φ335×Φ281
Wheel bolt 10-M22×1.5 ISO 10-M22×1.5 ISO 10-M22×1.5 ISO 10-M22×1.5 ISO 10-M22×1.5 ISO 10-M22×1.5 ISO
Axle tube (mm) 150 150 150 150 150 150
Weight (kg) 405 410 415 420 430 432
Recommended wheel >=8.50V-20 >=8.50V-20 >=8.50V-20 >=8.50V-20 >=8.50V-20 >=8.50V-20
Max. length (mm) ≈2165 ≈2262 ≈2262 ≈2272 ≈2262 ≈2272


Our factory
Axle for Lowbed Trailer Cargo Trailer


Loading
Axle for Lowbed Trailer Cargo Trailer
Fair&Certifictae
Axle for Lowbed Trailer Cargo Trailer
  Axle for Lowbed Trailer Cargo Trailer

Product Description

Axle For Lowbed Trailer Cargo Trailer 

     Axle for Lowbed Trailer Cargo Trailer
Axle for Lowbed Trailer Cargo Trailer
Axle model JZ16GNS1 JZ16GNS2 JZ16GNS3 JZ16GNS4 JZ18GNS1 JZ18GNS2
Rated loading capacity (kg) 16000 16000 16000 16000 18000 18000
Bearing 32314/32222 32314/32222 32314/32222 32314/32222 32314/32222 32314/32222
Wheel track (mm) 1840 1850 1850 1860 1850 1860
Brake size Φ420×200 Φ420×200 Φ420×220 Φ420×220 Φ420×220 Φ420×220
Center distance of brake chamber (mm)  347 357 337 347 337 347
Wheel fixing (P.C.D.×H) Φ335×Φ281 Φ335×Φ281 Φ335×Φ281 Φ335×Φ281 Φ335×Φ281 Φ335×Φ281
Wheel bolt 10-M22×1.5 ISO 10-M22×1.5 ISO 10-M22×1.5 ISO 10-M22×1.5 ISO 10-M22×1.5 ISO 10-M22×1.5 ISO
Axle tube (mm) 150 150 150 150 150 150
Weight (kg) 405 410 415 420 430 432
Recommended wheel >=8.50V-20 >=8.50V-20 >=8.50V-20 >=8.50V-20 >=8.50V-20 >=8.50V-20
Max. length (mm) ≈2165 ≈2262 ≈2262 ≈2272 ≈2262 ≈2272


Our factory
Axle for Lowbed Trailer Cargo Trailer


Loading
Axle for Lowbed Trailer Cargo Trailer
Fair&Certifictae
Axle for Lowbed Trailer Cargo Trailer
Â