Model NO.: ZZ1317N4667C
Seats: ≤5
Horsepower: 375HP
Engine Capacity: >8L
Tire Certification: ISO
Tire Design: Radial
Condition: New
Wheelbase: 1800+4600+1350mm
Trademark: SINOTRUK
Transport Package: Nude
Specification: 11890x2500x3720mm
Origin: Shandong, China
Model NO.: ZZ1317N4667C
Seats: ≤5
Horsepower: 375HP
Engine Capacity: >8L
Tire Certification: ISO
Tire Design: Radial
Condition: New
Wheelbase: 1800+4600+1350mm
Trademark: SINOTRUK
Transport Package: Nude
Specification: 11890x2500x3720mm
Origin: Shandong, China
SINOTRUK HOWO Fence Cargo Truck | |
Chassis Model | ZZ1317N4667C |
Engine | WD615.96E Â 375HP Â |
Drive Model | 8X4 |
Fuel Type/Emission | Diesel  Euro III |
Transmission | HW18710,10 gear box |
Steering | ZF8098, Â hydraulic steering with power assistance |
Clutch | GF430J |
Front axle | HF9,9 tons load capacity |
Rear axle | HW16 ,16×2 tons load capacity |
Cab | HW76, Â Lengthen the cab, Â single berth |
Wheelbase | 1800+4600+1350mm |
Rim/Tires | 12.00-20 |
Fuel Tank | 400L |
Carriage dimension | 9280x2326x600mm   floor 3mm, side 1.5mm |
Overall dimension | 11890x2500x3720mm |
SINOTRUK HOWO Fence Cargo Truck | |
Chassis Model | ZZ1317N4667C |
Engine | WD615.96E Â 375HP Â |
Drive Model | 8X4 |
Fuel Type/Emission | Diesel  Euro III |
Transmission | HW18710,10 gear box |
Steering | ZF8098, Â hydraulic steering with power assistance |
Clutch | GF430J |
Front axle | HF9,9 tons load capacity |
Rear axle | HW16 ,16×2 tons load capacity |
Cab | HW76, Â Lengthen the cab, Â single berth |
Wheelbase | 1800+4600+1350mm |
Rim/Tires | 12.00-20 |
Fuel Tank | 400L |
Carriage dimension | 9280x2326x600mm   floor 3mm, side 1.5mm |
Overall dimension | 11890x2500x3720mm |
Jiangmen Sengho Houseware Co.,LTD , https://www.senghohousewares.com