Model NO.: CPC30
Lift height: 3000~5000mm
Condition: New
Color: Yellow with Balck
Rated Weight: 3000kgs
Trademark: XiaChuan
Transport Package: Nude Package
Specification: Nude Package, 3 Sets/ 20FT Container
Origin: China
HS Code: 84272090
Model NO.: CPC30
Lift height: 3000~5000mm
Condition: New
Color: Yellow with Balck
Rated Weight: 3000kgs
Trademark: XiaChuan
Transport Package: Nude Package
Specification: Nude Package, 3 Sets/ 20FT Container
Origin: China
HS Code: 84272090

Cost performance warehouse cargo loading forklift 3 ton chinese forklift truck manufacture

Cost Performance Warehouse Cargo Loading Forklift 3 Ton Chinese Forklift Truck Manufacture

Product Description:


Here are the details of standard configurations:
Diesel forklift truck with 3,000kg load capacity
Model Number: CPC30
Equipped with  China Engine XingchangA498BPG,Hydraulic transmission with TCM-technology
Standard with 2-stage wide-view mast, lifting height is 3,000mm
Pneumatic tires, 1070mm forks,Safety seat,Free tool box and spare parts.
Back-up buzze, rearview mirror, full set of lights and so on.

OPTION:
As a professional manufacturer of forklift, we also can offer you customized service,
the following items are optional:
Container mast, for example, 2-stage full free mast of 3m, 3-stage full free mast of 4.5m/ 4.8m
side shifter, fork positioner,longer forks, fork extension
For the details of customized configurations and options, please contact with us. 

 
Main Information  
1 Model Unit  CPCD20 CPCD25 CPCD30 CPCD35 CPCD40 CPCD45
2 Power type   Diesel
3 Rated capacity  kg 2000 2500 3000 3500 4000 4500
4 Load center mm 500
5 Operator type   Drive in seat
Size
6 Max. lift height of mast with Load-backrest  mm 4030 4030 4262 4262 4275 4280
7 Max.lift  height of fork(standard) mm 3000 3000 3000 3000 3000 3000
8 Height of mast (standard) mm 2000 2000 2065 2180 2150 2330
9 Free lift height(standard) mm 170 170 160 170 150 150
10 Height of Load-backrest mm 995 995 1227 1222 1240 1240
11 Distance from seat to overhead guard   mm 1000
12  overhead guard height   mm 2070 2070 2090 2090 2105 2290
13 Length with fork mm 3422/2502 3646/2576 3752/2682 3763/2693 3965/2895 4175/3105
14 Front overhang mm 477 477 479 498 500 565
15 Rear overhang mm 420 494 495 495 495 540
16 Wheel base mm 1600 1600 1700 1700 1900 2000
17 The height of traction pin mm 290 290 310 310 330 350
18 Min. ground clearance mm 110 110 135 135 130 160
19 Overall width mm 1170 1170 1225 1225 1410 1480
20 The distance between forks   mm 1024/200 1024/200 1060/250 1060/250 1290/260 1370/300
21 Tread(front /rear)   mm 970/970 970/970 1000/970 1000/970 1160/1065 1180/1190
22 Min. Turning radius(outside) mm 2170 2240 2400 2420 2700 2780
23 Min. Turning radius(inside) mm 160 160 200 200 230 270
24 Min. Intersecting aisle   mm 2200 2280 2380 2400 2685 3365
25 Mast tilt angle deg 6° / 12°
26 Fork size mm 1070x100x40 1070X100X45 1070X125X45 1070X125X45 1070X130X50 1070X150X50
Performance
27
Speeds
Max.Drive speeds(with/without load) km/h 17/19 17/19 18/19 19/19 18/19 18/19
28 Lifting speeds (with load) mm/s 530/550 530/550 440/480 330/370 350/380 400/450
29 Lowering speeds(with /without full load) mm/s 450/550 450/550 450/500 350/400 350/400 350/400
30  Max. tractive force   KN 20/15 20/15.2 20/16 20/16.3 20/18 20/19
31 Max.grade ability (with/without full load) % 21/20 18/20 20/20 15/20 15/18 18/20
Weight
32 Total weight kg

Accessories For Tiller

Your Power, We Can! , https://www.aerobspower.com