Model NO.: ZX-
HS Code: 8418692090
Model NO.: ZX-
HS Code: 8418692090

Direct Fired Absorption Chiller
Specifications

Fuel-fired absorption chiller, double effect, the smallest is 58Kw, gas/oil/bio fired, and etc


Fuel -fired absorption chiller(Double effect)
1). Cooling capacity: 58Kw and above
2). Fuel: Natural gas or diesel oil or bio and etc
3). Refrigerator: Water
4). Absorber: Lithium bromide solution
5). Inhibitor: Lithium chromate or Lithium molybdate

NOTE:
1. Rated heating W. Inlet/outlet temp: 55-60° C.
2. Rated hot living W. Inlet/outlet temp: 40-60° C.
3. Fouling factor for chilled W., hot W., cooling W.: 0.086m2k/kw(0.0001m2h° C/Kcal).
4. Pressure limit for chilled W., cooling W.: 0.8MPa.
5. Oil consumption is calculated by low heating value: 10300Kcal/Kg
Coal gas is calculated by high heating value: 3560Kcal/Nm3
Natural gas is calculated by high heating value: 8650Kcal/Nm3
Model   ZX-1 7 5D ZX- 200 D ZX-2 3 0D ZX-2 9 0D ZX- 350 D ZX-4 10 D ZX- 465 D ZX- 520 D
Cooling capacity KW 1745 2035 2326 2908 3489 4071 4652 5234
10 4 kcal/h 150 175 200 250 300 350 400 450
US BT 500 583 667 833 1000 1167 1333 1500
H eating capacity 10 4 kcal/h 126 147 168 210 252 294 336 3 78
US BT 420 490 560 700 840 980 1120 1260
C hilled  water  or heating water Flow rate m3/h 300 350 400 500 600 700 800 900
Pressure loss MPa 0.1 0.1 0.04 0.04 0.06 0.08 0.1 0.1
Connection  diameter mm 200 250 250 250 300 300 350 350
Cooling  water Flow rate m3/h 430 500 571 715 856 1000 1145 1288
Pressure loss MPa 0.08 0.08 0.09 0.09 0.1 0.09 0.1 0.11
Connection  diameter mm 250 300 300 300 350 350 400 400
H ot water Flow rate m3/h 75 87 100 125 150 175 200 225
Pressure loss MPa 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05
Connection  diameter mm 125 125 125 150 150 150 200 200
Gas oil C onsumption C ooling kg/h 108 126.5 144 180 216 252 287.5 323.5
H eating kg/h 125.7 146.7 167.6 209.5 251.4 293.3 335.2 377.1
C onnection Dia.  IN 1/2 1/2 1/2 1/2 1/2 1 1 1
Coal Gas Consumption C ooling Nm3/h 312 364 416.5 520 624 728 831.5 935.5
H eating Nm3/h 362.9 423.4 483.8 604.8 725.7 846.7 967.6 1088.6
C onnection Dia.  mm 80 100 100 100 125 125 125 125
Natural gas Consumption C ooling Nm3/h 128.5 150 171 213.5 256 299 341.5 384
H eating Nm3/h 149.3 174.2 199.1 248.9 298.7 348.4 398.2 478
C onnection Dia.  mm 80 80 80 100 100 100 100 100
Dimension Length mm 5670 6200 6880 6880 7400 7400 8300 8300
Weight  mm 3128 3000 3533 3533 3780 3780 3930 3930
Height mm 2919 3170 3210 3210 3590 3590 3850 3850
Shipping weigh t T 18.5 22 26 30 34 41 48 55

Direct Fired Absorption Chiller
Specifications

Fuel-fired absorption chiller, double effect, the smallest is 58Kw, gas/oil/bio fired, and etc


Fuel -fired absorption chiller(Double effect)
1). Cooling capacity: 58Kw and above
2). Fuel: Natural gas or diesel oil or bio and etc
3). Refrigerator: Water
4). Absorber: Lithium bromide solution
5). Inhibitor: Lithium chromate or Lithium molybdate

NOTE:
1. Rated heating W. Inlet/outlet temp: 55-60° C.
2. Rated hot living W. Inlet/outlet temp: 40-60° C.
3. Fouling factor for chilled W., hot W., cooling W.: 0.086m2k/kw(0.0001m2h° C/Kcal).
4. Pressure limit for chilled W., cooling W.: 0.8MPa.
5. Oil consumption is calculated by low heating value: 10300Kcal/Kg
Coal gas is calculated by high heating value: 3560Kcal/Nm3
Natural gas is calculated by high heating value: 8650Kcal/Nm3
Model   ZX-1 7 5D ZX- 200 D ZX-2 3 0D ZX-2 9 0D ZX- 350 D ZX-4 10 D ZX- 465 D ZX- 520 D
Cooling capacity KW 1745 2035 2326 2908 3489 4071 4652 5234
10 4 kcal/h 150 175 200 250 300 350 400 450
US BT 500 583 667 833 1000 1167 1333 1500
H eating capacity 10 4 kcal/h 126 147 168 210 252 294 336 3 78
US BT 420 490 560 700 840 980 1120 1260
C hilled  water  or heating water Flow rate m3/h 300 350 400 500 600 700 800 900
Pressure loss MPa 0.1 0.1 0.04 0.04 0.06 0.08 0.1 0.1
Connection  diameter mm 200 250 250 250 300 300 350 350
Cooling  water Flow rate m3/h 430 500 571 715 856 1000 1145 1288
Pressure loss MPa 0.08 0.08 0.09 0.09 0.1 0.09 0.1 0.11
Connection  diameter mm 250 300 300 300 350 350 400 400
H ot water Flow rate m3/h 75 87 100 125 150 175 200 225
Pressure loss MPa 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05
Connection  diameter mm 125 125 125 150 150 150 200 200
Gas oil C onsumption C ooling kg/h 108 126.5 144 180 216 252 287.5 323.5
H eating kg/h 125.7 146.7 167.6 209.5 251.4 293.3 335.2 377.1
C onnection Dia.  IN 1/2 1/2 1/2 1/2 1/2 1 1 1
Coal Gas Consumption C ooling Nm3/h 312 364 416.5 520 624 728 831.5 935.5
H eating Nm3/h 362.9 423.4 483.8 604.8 725.7 846.7 967.6 1088.6
C onnection Dia.  mm 80 100 100 100 125 125 125 125
Natural gas Consumption C ooling Nm3/h 128.5 150 171 213.5 256 299 341.5 384
H eating Nm3/h 149.3 174.2 199.1 248.9 298.7 348.4 398.2 478
C onnection Dia.  mm 80 80 80 100 100 100 100 100
Dimension Length mm 5670 6200 6880 6880 7400 7400 8300 8300
Weight  mm 3128 3000 3533 3533 3780 3780 3930 3930
Height mm 2919 3170 3210 3210 3590 3590 3850 3850
Shipping weigh t T 18.5 22 26 30 34 41 48 55

This machine is with two model.one model with one glue gun,the other with two glue guns. These two glue guns can work together and work separately.
After the system heat the hot melt adhesive,the pump pushes
The adhesive,and the glue guns apply the adhesive between the 2 glasses.
The glass can be used after 2 minutes under room temperature.
You do not need to clean the adhesive in the pipes.It can be used after heated again next time.


Hot Melt Glue Sealing Machine

Sealant Double Glass Extruder Machine,Insulating Glass Processing Butyl Extruder,Triple Glazing Hot Melt Extruder,Single Glue Insulating Glass Machine

JINAN WEILI MACHINE CO LTD , https://www.weiliglassmachine.com