Model NO.: ES series
Form: Aluminum Fins Around Copper Tube
Application Field: Refrigeration Industry
Certification: CE
Condition: New
Fins: White or Blue or Cooper Fin
Copper Tube: High Quality
Shape: Standard Type or V Stype
Anti-Corrosion: Optional
Ss Casing: Optional
Power Supply: 220V/380V/400V/415V/440V/460V~50/60Hz
Trademark: EUROSTARS
Transport Package: Standard Export Package
Specification: See our catalog
Origin: China
HS Code: 8418991000
(1)Brief Introduction
We Eurostars have 3 kinds of typical air cooled condensers: 
We Eurostars have 3 kinds of air cooled condensers:
--(a)Standard side air discharge type;
  (b)"V"top air discharge type;
  (c)"V" spray water top air discharge type.
Main specifcation as following:
--Frame and cabinet apply steel plate with plastic spray,corrosion proof and good-looking appearance.
--The coil apply staggered copper pipes and mechanically expanded pipes with aluminum fins to guarantee good heat transfer performance.
--2.8MPa gas pressure tested and pollution be cleared before delivery.
--Suilable for refrigeration of R22,R404A,R134a,R407C etc.

(2)Technical Parameter and Photos
(a)Standard side air discharge type;
Heat Exchanger(Condenser)
Mdel Capacity Area Fan spec. Connection pipe
Power input Dia. Air flow Voltage
kw m2 w mm CMH V in out
ESHECS0.7 0.7 2.20  1×40 200 410 220 Φ10 Φ10
ESHECS1.1 1.1 3.60  1×40 200 410 220 Φ12 Φ12
ESHECS1.4 1.4 4.60  1×60 250 750 220 Φ12 Φ12
ESHECS1.7 1.7 5.60  1×75 300 1350 220 Φ12 Φ12
ESHECS2.1 2.1 7.20  1×90 300 1350 220 Φ12 Φ12
ESHECS2.4 2.4 8.60  1×150 350 3100 380 Φ16 Φ12
ESHECS3.6 3.6 11.70  1×150 350 3100 380 Φ16 Φ12
ESHECS4.5 4.5 15.20  1×150 350 3100 380 Φ16 Φ12
ESHECS5.3 5.3 18.20  1×180 400 4500 380 Φ19 Φ16
ESHECS6.5 6.5 22.20  1×180 400 4500 380 Φ19 Φ16
ESHECS8.2 8.2 25.20  1×180 400 4500 380 Φ19 Φ16
ESHECS6.2 6.2 21.20  2×90 300 2700 220 Φ16 Φ12
ESHECS8.3 8.3 28.20  2×150 350 6200 380 Φ19 Φ16
ESHECS11.3 11.3 33.20  2×150 350 6200 380 Φ19 Φ16
ESHECS12.7 12.7 36.20  2×180 400 9000 380 Φ19 Φ16
ESHECS014.9 14.9 43.20  2×180 400 9000 380 Φ22 Φ16
ESHECS17.6 17.6 48.20  2×180 400 9000 380 Φ22 Φ16
ESHECS19.3 19.3 55.20  2×180 400 9000 380 Φ22 Φ19
ESHECS20.6 20.6 70.20  2×250 450 10360 380 Φ28 Φ19
ESHECS24.5 24.5 80.20  2×250 450 10360 380 Φ28 Φ19
ESHECS29.7 29.7 100.20  4×180 400 18000 380 Φ28 Φ22
ESHECS38.3 38.3 130.20  4×180 400 18000 380 Φ28 Φ22
ESHECS47.3 47.3 150.20  4×180 400 18000 380 Φ28 Φ22
ESHECS54.1 54.1 180.20  4×180 400 18000 380 Φ35 Φ22


"V"-top air discharge type
Mdel Capacity Area Fan spec. Connection pipe
Power input Dia. Air flow Voltage
kw m2 w mm CMH V in out
ESHECVT22 22 73.50 1×600 Φ550 7950 380 2×Φ22 2×Φ16
ESHECVT34 34 112.50 2×600 Φ550 16200 380 2×Φ22 2×Φ16
ESHECVT48 48 159.50 2×600 Φ550 16200 380 2×Φ22 2×Φ16
ESHECVT54.5 54.5 181.50 2×780 Φ600 20700 380 2×Φ28 2×Φ22
ESHECVT65.5 65.5 220.50 2×780 Φ600 20300 380 2×Φ28 2×Φ22
ESHECVT81.5 81.5 271.50 3×800 Φ630 34800 380 2×Φ28 2×Φ22
ESHECVT99.5 99.5 329.50 3×800 Φ630 34200 380 2×Φ28 2×Φ22
ESHECVT115.5 115.5 384.50 3×800 Φ630 34800 380 2×Φ28 2×Φ22
ESHECVT137.5 137.5 456.50 4×800 Φ630 45600 380 2×Φ35 2×Φ28
ESHECVT171.5 171.5 571.50 4×800 Φ630 44000 380 2×Φ35 2×Φ28

"V"-spray water top air discharge type
Model Capacity(1) Area Fan spec. Connection pipe sepc. Water flow
Power input Voltage Air flow Refrigerant water pipe
KW m2 w V CMH in out m3/h
ESHECVS22 22.00 73.50 1×600 380 7950 2×Φ22 2×Φ16 3/4" 0.6
ESHECVS34 34.00 112.50 2×600 380 16200 2×Φ22 2×Φ16 3/4" 0.6
ESHECVS48 48.00 159.50 2×600 380 16200 2×Φ22 2×Φ16 3/4" 0.6
ESHECVS54.5 54.50 181.50 2×780 380 20700 2×Φ28 2×Φ22 3/4" 0.8
ESHECVS65.5 65.50 220.50 2×780 380 20300 2×Φ28 2×Φ22 3/4" 0.8
ESHECVS81.5 81.50 271.50 3×800 380 34800 2×Φ28 2×Φ22 1" 1.1
ESHECVS99.5 99.50 329.50 3×800 380 34200 2×Φ28 2×Φ22 1" 1.1
ESHECVS115.5 115.50 384.50 3×800 380 34800 2×Φ28 2×Φ22 1" 1.1
ESHECVS137.5 137.50 456.50 4×800 380 45600 2×Φ35 2×Φ28 1" 1.4
ESHECVS171.5 171.50 571.50 4×800 380 44000 2×Φ35 2×Φ28 1" 1.4

Soprano Ukulele

Soprano Ukulele,Flight Travel Ukulele,Ukulele Fender Soprano,Ukulele Ohana Soprano

Shandong Changyun Musical Instruments Co., Ltd. , https://www.cyukulele.com