Model NO.: JIS
Discharging Type: Constant Resistance
Electrolyte: Acid Battery
Certification: ISO9001, RoHS, CE
Brand: Phoenix
Trademark: PHOENIX
Specification: MSDS
Origin: China Mainland
HS Code: 85071000
Model NO.: JIS
Discharging Type: Constant Resistance
Electrolyte: Acid Battery
Certification: ISO9001, RoHS, CE
Brand: Phoenix
Trademark: PHOENIX
Specification: MSDS
Origin: China Mainland
HS Code: 85071000
Professional Supplier JIS Dry Charged Battery Truck Power Battery

Quanlity Warranty:
Electric Car Seal Lead Acid Battery 
The quality guarantee is 12 months from our manufacture date or B/L date. We will replace any defective batteries by new ones. 

Certification
ISO9001:2000, CE, SASO,SONCAP,etc
Strict Production Procedures Control and Responsible staff, 

5 Tips To Maintenance Your Car Battery
Your car battery is the heart of your car and if it's not beating with power, your car will only sit still. So take care of your battery and it will keep your car running for a long time. There are some fairly simple tips for taking care of your car battery.

Test Your Battery
· Regularly test your battery, particularly before a long trip and after it's been recharged. You don't want the battery to fail to start your car when you are far from home.

Park Your Car in a Garage
· An insulated garage helps keep your battery warm in the winter. This means it will be easier for your battery to start your car. If you don't have an insulted garage, then insulate the battery itself with a blanket.

Keep the Battery Clean
· When you test your battery, you might also want to clean it. This means removing the clamps and cleaning off the dirt and grease from the clamps and terminals. You want a clean connection so as not to weaken the charge. Clean the battery case itself with baking soda dissolved in warm water. Dirt can conduct electricity and discharge electricity.


Check the Fluid Levels
· When you clean your battery, check the fluid level as well. If it is low, add distilled water to top it off. Keeping the fluid levels full, will help extend the life of the battery. If you don't see any fluid, you may want to replace the battery. The lack of fluid is an indicator that the battery is near the end of its life.


Secure the Battery
· Secure the battery in the mounting bracket. A loose battery can slide around and become damaged. It might also cause a short circuit in some cases.

PLEASE CONTACT US:  ELENA HUANG


PHOENIX HEAVY INDUSTRIAL (CHINA) CO.,LTD
Website: http://phoenix-china.en.made-in-china.com 
Mobile//: (0086)15621126030
 
 
 


            Type (JIS)








NO
Voltage Nominal CCA (A) Terminal
Plates Weight



Dimensions(mm) (V) Capacity -18oC Layout Terminal PCS/cell (KG)

New Old L x W x H x T.H
 C20 (Ah)

Type

P001 26A19 N26 187*127*162*184 12 26 180 1 F Q8-8 4.9
P002 26A19L N26L 187*127*162*184 12 26 180 0 F Q8-8 4.9
P003 32B20R N32 195x130x165×195 12 32 210 1 E Q8-9 6.5
P004 32B20L N32L 195x130x165×195 12 32 210 0 E Q8-9 6.5
P005 36B20R NS40 200x130x200×220 12 36 274 1 B Q9-9 7.2
P006 36B20L NS40L 200x130x200×220 12 36 274 0 B Q9-9 7.2
P007 32C24R N40 240x130x200×220 12 40 238 1 A Q9-10 8.1
P008 32C24L N40L 240x130x200×220 12 40 238 0 A Q9-10 8.1
P009 32C24RS N40S 240x130x200×220 12 40 238 1 B Q9-10 8.1
P010 32C24LS N40LS 240x130x200×220 12 40 238 0 B Q9-10 8.1
P011 46B24R NS60 240x130x200×220 12 45 325 1 A Q9-11 9
P012 46B24L NS60L 240x130x200×220 12 45 325 0 A Q9-11 9
P013 46B24RS NS60S 240x130x200×220 12 45 325 1 B Q9-11 9
P014 46B24LS NS60LS 240x130x200×220 12 45 325 0 B Q9-11 9
P015 48D26R N50 260x170x200×220 12 50 330 1 A Q12-9 9.3
P016 48D26L N50L 260x170x200×220 12 50 330 0 A Q12-9 9.3
P017 55D26R N50Z 260x170x200×220 12 55 390 1 A Q12-10 9.9
P018 55D26L N50ZL 260x170x200×220 12 55 390 0 A Q12-10 9.9
P019 65D26R N60 260x170x200×220 12 60 390 1 A Q12-11 10.8
P020 65D26L N60L 260x170x200×220 12 60 390 0 A Q12-11 10.8
P021 75D26R NS70 260x170x200×220 12 65 413 1 A Q12-12 11.2
P022 75D26L NS70L 260x170x200×220 12 65 413 0 A Q12-12 11.2
P023 80D26R NX110-5 260x170x200×220 12 70 413 1 A Q12-13 11.6
P024 80D26L NX110-5L 260x170x200×220 12 70 413 0 A Q12-13 11.6
P025 65D31R N70 310x170x200×220 12 70 430 1 A Q12-11 11.8
P026 65D31L N70L 310x170x200×220 12 70 430 0 A Q12-11 11.8
P027 75D31R N70Z 310x170x200X220 12 75 450 1 A Q12-13 12.4
P028 75D31L N70ZL 310x170x200×220 12 75 450 0 A Q12-13 12.4
P029 95D31R N80 310x170x200×220 12 80 480 1 A Q12-14 13.6
P030 95D31L N80L 310x170x200×220 12 80 480 0 A Q12-14 13.6
P031
N90 355x175x190×215 12 90 500 1 A Q12-16 15.2
P032
N90L 355x175x190×215 12 90 500 0 A Q12-16 15.2
P033 95E41R N100 410x175x 205x 225 12 100 512 1 A Q12-17 15.7
P034 95E41L N100L 410x175x 205x 225 12 100 512 0 A Q12-17 15.7
P035
N100Z 410x175x 205x 225 12 105 577 1 A Q12-19 16.4
P036
N110 430x170x 210x 230 12 110 600 1 A Q12-19 16.4
P037 115F51 N120 505x180x 210x 235 12 120 638 3 A Q12-21 20.4
P038 145F51 N135 505x180x 210x 235 12 135 699 3 A/E Q12-23 21
P039 154G51 N150 505x220x 210x 235 12 150 754 3 A/E Q12-24 23.8
P040 165G51 N165 505x220x 210x 235 12 165 820 3 A/E Q12-25 24.5
P041 195G51 N180 505x265x 210x 235 12 180 885 3 A/E Q12-27 27
P042 190H52 N200 505x265x 210x 235 12 200 924 3 A/E Q12-29 29
P043 200H52 N220 505x265x 210x 235 12 220 924 3 A/E Q12-31 29.7


US-6TN/100 272*265*201*225  12 100 550 2 A 21 17.2


US-6TN/120 272*265*201*225  12 120 550 2 A 25 19

Professional Supplier JIS Dry Charged Battery Truck Power Battery

Quanlity Warranty:
Electric Car Seal Lead Acid Battery 
The quality guarantee is 12 months from our manufacture date or B/L date. We will replace any defective batteries by new ones. 

Certification
ISO9001:2000, CE, SASO,SONCAP,etc
Strict Production Procedures Control and Responsible staff, 

5 Tips To Maintenance Your Car Battery
Your car battery is the heart of your car and if it's not beating with power, your car will only sit still. So take care of your battery and it will keep your car running for a long time. There are some fairly simple tips for taking care of your car battery.

Test Your Battery
· Regularly test your battery, particularly before a long trip and after it's been recharged. You don't want the battery to fail to start your car when you are far from home.

Park Your Car in a Garage
· An insulated garage helps keep your battery warm in the winter. This means it will be easier for your battery to start your car. If you don't have an insulted garage, then insulate the battery itself with a blanket.

Keep the Battery Clean
· When you test your battery, you might also want to clean it. This means removing the clamps and cleaning off the dirt and grease from the clamps and terminals. You want a clean connection so as not to weaken the charge. Clean the battery case itself with baking soda dissolved in warm water. Dirt can conduct electricity and discharge electricity.


Check the Fluid Levels
· When you clean your battery, check the fluid level as well. If it is low, add distilled water to top it off. Keeping the fluid levels full, will help extend the life of the battery. If you don't see any fluid, you may want to replace the battery. The lack of fluid is an indicator that the battery is near the end of its life.


Secure the Battery
· Secure the battery in the mounting bracket. A loose battery can slide around and become damaged. It might also cause a short circuit in some cases.

PLEASE CONTACT US:  ELENA HUANG


PHOENIX HEAVY INDUSTRIAL (CHINA) CO.,LTD
Website: http://phoenix-china.en.made-in-china.com 
Mobile//: (0086)15621126030
 
 
 


            Type (JIS)








NO
Voltage Nominal CCA (A) Terminal
Plates Weight



Dimensions(mm) (V) Capacity -18oC Layout Terminal PCS/cell (KG)

New Old L x W x H x T.H
 C20 (Ah)

Type

P001 26A19 N26 187*127*162*184 12 26 180 1 F Q8-8 4.9
P002 26A19L N26L 187*127*162*184 12 26 180 0 F Q8-8 4.9
P003 32B20R N32 195x130x165×195 12 32 210 1 E Q8-9 6.5
P004 32B20L N32L 195x130x165×195 12 32 210 0 E Q8-9 6.5
P005 36B20R NS40 200x130x200×220 12 36 274 1 B Q9-9 7.2
P006 36B20L NS40L 200x130x200×220 12 36 274 0 B Q9-9 7.2
P007 32C24R N40 240x130x200×220 12 40 238 1 A Q9-10 8.1
P008 32C24L N40L 240x130x200×220 12 40 238 0 A Q9-10 8.1
P009 32C24RS N40S 240x130x200×220 12 40 238 1 B Q9-10 8.1
P010 32C24LS N40LS 240x130x200×220 12 40 238 0 B Q9-10 8.1
P011 46B24R NS60 240x130x200×220 12 45 325 1 A Q9-11 9
P012 46B24L NS60L 240x130x200×220 12 45 325 0 A Q9-11 9
P013 46B24RS NS60S 240x130x200×220 12 45 325 1 B Q9-11 9
P014 46B24LS NS60LS 240x130x200×220 12 45 325 0 B Q9-11 9
P015 48D26R N50 260x170x200×220 12 50 330 1 A Q12-9 9.3
P016 48D26L N50L 260x170x200×220 12 50 330 0 A Q12-9 9.3
P017 55D26R N50Z 260x170x200×220 12 55 390 1 A Q12-10 9.9
P018 55D26L N50ZL 260x170x200×220 12 55 390 0 A Q12-10 9.9
P019 65D26R N60 260x170x200×220 12 60 390 1 A Q12-11 10.8
P020 65D26L N60L 260x170x200×220 12 60 390 0 A Q12-11 10.8
P021 75D26R NS70 260x170x200×220 12 65 413 1 A Q12-12 11.2
P022 75D26L NS70L 260x170x200×220 12 65 413 0 A Q12-12 11.2
P023 80D26R NX110-5 260x170x200×220 12 70 413 1 A Q12-13 11.6
P024 80D26L NX110-5L 260x170x200×220 12 70 413 0 A Q12-13 11.6
P025 65D31R N70 310x170x200×220 12 70 430 1 A Q12-11 11.8
P026 65D31L N70L 310x170x200×220 12 70 430 0 A Q12-11 11.8
P027 75D31R N70Z 310x170x200X220 12 75 450 1 A Q12-13 12.4
P028 75D31L N70ZL 310x170x200×220 12 75 450 0 A Q12-13 12.4
P029 95D31R N80 310x170x200×220 12 80 480 1 A Q12-14 13.6
P030 95D31L N80L 310x170x200×220 12 80 480 0 A Q12-14 13.6
P031
N90 355x175x190×215 12 90 500 1 A Q12-16 15.2
P032
N90L 355x175x190×215 12 90 500 0 A Q12-16 15.2
P033 95E41R N100 410x175x 205x 225 12 100 512 1 A Q12-17 15.7
P034 95E41L N100L 410x175x 205x 225 12 100 512 0 A Q12-17 15.7
P035
N100Z 410x175x 205x 225 12 105 577 1 A Q12-19 16.4
P036
N110 430x170x 210x 230 12 110 600 1 A Q12-19 16.4
P037 115F51 N120 505x180x 210x 235 12 120 638 3 A Q12-21 20.4
P038 145F51 N135 505x180x 210x 235 12 135 699 3 A/E Q12-23 21
P039 154G51 N150 505x220x 210x 235 12 150 754 3 A/E Q12-24 23.8
P040 165G51 N165 505x220x 210x 235 12 165 820 3 A/E Q12-25 24.5
P041 195G51 N180 505x265x 210x 235 12 180 885 3 A/E Q12-27 27
P042 190H52 N200 505x265x 210x 235 12 200 924 3 A/E Q12-29 29
P043 200H52 N220 505x265x 210x 235 12 220 924 3 A/E Q12-31 29.7


US-6TN/100 272*265*201*225  12 100 550 2 A 21 17.2


US-6TN/120 272*265*201*225  12 120 550 2 A 25 19

Household Plastic Mold

The use of molds has a life span. When the use of a pair of molds exceeds its life span, the molds should be replaced in time, so the mold production process has certain repeatability.
Milling, boring, drilling, reaming, tapping and other processes are also used in regular mold processing.

The main material of the mould is high-quality alloy steel. Some moulds with a long service life are often made of Crl2, CrWMn and other ledeburite steels. The production and processing of this material is very strict, so the processing process cannot be ignored. The thermal deformation treatment is also an aspect that needs to be taken seriously in the processing. To sum up, when selecting the airport, the processing conditions should be met as much as possible, such as strong functionality, high accuracy of machine tool, good rigidity, good thermal stability, and anti-type function.
Some surface shapes are composed of multiple curved surfaces, such as automobile cover parts, aircraft, parts, toys, household appliances, etc., so the surface of the mold cavity is very easy to be complicated, and some can be processed through mathematical calculation.

Some molds have neither drawings nor data in the production process, and can only be imitated through physical objects, which requires high imitation accuracy and no deformation.

Household Plastic Mold ,Plastic Household Mould,Plastic Spoon Injection Molding Machine,Plastic Spoon Machine

Ningbo Chenwei Machinery Technology Co.,Ltd , https://www.chenweimachinery.com