First, to prevent personal electric shock;
Second, continuously monitor the insulation status of the low-voltage power grid in the underground mining area, so as to take timely measures to prevent further deterioration of its insulation;
Third, reduce the risk of leakage current caused by gas, coal dust explosion. Prevent leakage current from detonating the electric detonator;
4. Prevent the arc generated by the short-circuit current from burning through the outer casing of the explosion-proof electrical equipment, or increase the temperature of the outer casing beyond dangerous values, causing gas and coal dust explosion; preventing phase-to-phase short-circuit faults caused by leakage of cables and electrical equipment. ;
5. The use of selective leakage protection device will shorten the power failure range of leakage, and it is easy to find leakage faults and eliminate them in time, thus shortening the leakage and power failure time.
The ball screw drive is an assembly that converts rotary motion to linear motion (or vice versa). It consists of a ball screw and a ball nut packaged as an assembly with recirculating balls. The interface between the ball screw and the nut is made by balls which roll in matching ball forms. With rolling elements, the ball screw drive has a low friction coefficient (typically up to 98%). The forces transmitted are distributed over a large number of balls, giving a low relative load per ball comparatively.
Diameter | Pitch | Cycle mode | Nut Type | R/L thread | Raw Material | Surface Finishing | End Shaft Journal |
4 | 1 | I | F | R/L thread |
S1 S2 S3 S4 G |
CR WS MS BR BL |
|
K | R thread | ||||||
5 | 1 | I | F | R/L thread | |||
6 | 1 | I | F | R/L thread | |||
A | R/L thread | ||||||
S | R thread | ||||||
K | F | R thread | |||||
2 | I | F | R/L thread | ||||
A | R/L thread | ||||||
6 | E | F | R thread | ||||
8 | 1 | I | F | R/L thread | |||
A | R thread | ||||||
S | R thread | ||||||
C | R/L thread | ||||||
K | F | R/L thread | |||||
2 | I | F | R/L thread | ||||
A | R thread | ||||||
S | R/L thread | ||||||
K | F | R/L thread | |||||
2.5 | I | F | R thread | ||||
A | R thread | ||||||
4 | U | F | R thread | ||||
P | F | R/L thread | |||||
5 | P | F | R/L thread | ||||
8 | P | F | R thread | ||||
E | F | R/L thread | |||||
10 | 2 | I | F | R/L thread | |||
A | R/L thread | ||||||
K | F | R/L thread | |||||
3 | I | F | R/L thread | ||||
4 | I | F | R/L thread | ||||
A | R thread | ||||||
W | F | R thread | |||||
10 | E | F | R/L thread | ||||
12 | 1 | I | F | R/L thread | |||
2 | I | F | R/L thread | ||||
A | R/L thread | ||||||
3 | I | F | R/L thread | ||||
4 | I | F | R/L thread | ||||
A | R thread | ||||||
5 | I | F | R thread | ||||
A | R thread | ||||||
C | R thread | ||||||
E | F | R/L thread | |||||
8 | P | F | R thread | ||||
10 | W | F | R/L thread | ||||
14 | 2 | I | F | R/L thread | |||
3 | I | F | R/L thread | ||||
4 | I | F | R/L thread | ||||
5 | I | F | R/L thread | ||||
16 | 2 | I | F | R/L thread | |||
4 | U | F | R/L thread | ||||
5 | I | F | R/L thread | ||||
U | F | R/L thread | |||||
10 | I | F | R/L thread | ||||
U | F | R/L thread | |||||
16 | E | F | R thread | ||||
20 | 4 | U | F | R/L thread | |||
5 | I | F | R/L thread | ||||
U | F | R/L thread | |||||
10 | U | F | R/L thread | ||||
25 | 4 | U | F | R/L thread | |||
5 | I | F | R/L thread | ||||
U | F | R/L thread | |||||
6 | U | F | R/L thread | ||||
10 | I | F | R/L thread |
Nut Ball Screw,Ball Head Screws,Small Ball Screw,Ball Screw Linear
SCREW TECHNOLOGY CO., LIMITED , https://www.screw-tech.com